
2010 - 2011 Weekly Rental Prices in Euros
| Dates | Euros | UK Pound | US Dollar |
| 1 Nov - 17 Dec 2010 | €395.00 | £340.00 | $555.00 |
| 18 Dec - 7 Jan 2011 | €595.00 | £515.00 | $838.00 |
| 8 Jan - 15 Apr 2011 | €395.00 | £340.00 | $555.00 |
| 16 Apr - 8 Jul 2011 | €495.00 | £430.00 | $695.00 |
| 9 Jul - 9 Sep 2011 | €595.00 | £515.00 | $838.00 |
| 10 Sep - 16 Dec 2011 | €495.00 | £430.00 | $695.00 |
| 17 Dec - 6 Jan 2012 | €595.00 | £515.00 | $838.00 |
Rental Notes:
The weekly rent is charged in Euros, other currencies are for comparison only.
Prices are per week Saturday to Saturday. Guests are asked to arrive after 16.00hrs and to vacate by 10.00hrs. Long Winter Lets negotiable. 25% non-refundable deposit is payable with booking – the balance being payable 8 weeks prior to arrival.
Please note that smoking is not allowed indoors.
Linen/Towel hire is 10€ per person per week.
There is a mandatory end of stay cleaning charge of 30€ Euros.
| Copyright 2008 ©All rights reserved to Real South France s.a.r.l | Email:Info@realsouthfrance.com Tel: 00 33 6 78 84 88 12
|