
2011 - 2012 Weekly Rental Prices in Euros
| Dates | Euros | UK Pound | AUD |
US Dollar |
| 1 Nov - 16 Dec 2011 | €695.00 | £584.00 | $908.00 | $904.00 |
| 17 Dec - 6 Jan 2012 | €995.00 | £836.00 | $1300.00 | $1295.00 |
| 7 Jan - 30 Mar 2012 | €695.00 | £584.00 | $908.00 | $904.00 |
| 31 Mar - 6 Jul 2012 | €795.00 | £668.00 | $1038.00 | $1035.00 |
| 7 Jul - 7 Sep 2012 | €995.00 | £836.00 | $1300.00 | $1295.00 |
| 8 Sep - 2 Nov 2012 | €795.00 | £668.00 | $1038.00 | $1035.00 |
| 3 Nov - 21 Dec 2012 | €695.00 | £584.00 | $908.00 | $904.00 |
Rental Notes:
The weekly rent is charged in Euros, other currencies are for comparison only.
Prices are per week Saturday to Saturday. Guests are asked to arrive after 16.00hrs and to vacate by 10.00hrs. Long Winter Lets negotiable. 25% non-refundable deposit is payable with booking – the balance being payable 8 weeks prior to arrival.
Please note that smoking is not allowed indoors, pets are not allowed and the property is not suitable for children under the age of ten years old.
Linen/Towel hire is included in the price.
Mandatory end of stay cleaning is included.
| Copyright 2008 ©All rights reserved to Real South France s.a.r.l | Email:Info@realsouthfrance.com Tel: 00 33 6 78 84 88 12
|