
2010 Weekly Rental Prices in Euros
| Dates | Euros | UK Pound | AUD |
US Dollar |
| 2 Dec - 19 Dec 2009 | €650.00 | £590.00 | $1060.00 | $981.00 |
| 20 Dec - 8 Jan 2010 | €795.00 | £722.00 | $1295.00 | $1200.00 |
| 9 Jan -26 Mar 2010 | €650.00 | £590.00 | $1060.00 | $981.00 |
| 27 Mar - 2 Jul 2010 | €795.00 | £722.00 | $1295.00 | $1200.00 |
| 3 Jul - 10 Sep 2010 | €950.00 | £864.00 | $1550.00 | $1434.00 |
| 11 Sep - 17 Dec 2010 | €650.00 | £590.00 | $1060.00 | $981.00 |
| 18 Dec - 7 Jan 2011 | €795.00 | £722.00 | $1295.00 | $1200.00 |
Rental Notes:
The weekly rent is charged in Euros, other currencies are for comparison only.
Prices are per week Saturday to Saturday. Guests are asked to arrive after 16.00hrs and to vacate by 10.00hrs. Long Winter Lets negotiable. 25% non-refundable deposit is payable with booking – the balance being payable 8 weeks prior to arrival.
Please note that smoking is not allowed indoors, pets are not allowed and the property is not suitable for children under the age of ten years old.
Linen/Towel hire is included in the price.
Mandatory end of stay cleaning is included.
| Copyright 2008 ©All rights reserved to Real South France s.a.r.l | Email:Info@realsouthfrance.com Tel: 00 33 6 78 84 88 12
|
